This pipeline relates to data included in Figures 2 to 7, as well as in supplementary tables, part of the supplementary materials, from our study titled Combined transcriptomics and proteomics analysis of Perk toxicity pathways,
by Rebeka Popovic, Ivana Celardo, Yizhou Yu, Ana C. Costa, Samantha H. Y. Loh and L. Miguel Martins at the MRC Toxicology Unit, University of Cambridge.
AIM: Analyse transcriptomics and proteomics data from UASdPERK overexpressing flies:
1) Define targets: Compare mRNA and protein upregulation/downregulation, obtain gene lists (R/R Studio)
2) Perform upstream analysis on the obtained gene list (iRegulon)
3) Perform pathway enrichment analysis on the obtained lists (ClueGO)
Genotypes:
Transcriptomics: Crosses were kept at 18C and moved to 29C for 15h following eclosion, 4 biological replicates were used. RNA was extracted using the TRIZOL method and analysed by microarray analysis.
Proteomics: Crosses were kept at 18C and moved to 29C for 15h following eclosion, males, 5 biological replicates were used. The samples were frozen after collection, the protein extraction was performed with RIPA, and analysed by Tandem Mass Tagging (TMT) proteomics analysis.
The chosen FC value is 1.6 (or for logged values 0.7).
library(tidyverse)
## Warning: package 'tidyverse' was built under R version 3.5.2
## Warning: package 'tidyr' was built under R version 3.5.2
## Warning: package 'purrr' was built under R version 3.5.2
## Warning: package 'stringr' was built under R version 3.5.2
## Warning: package 'forcats' was built under R version 3.5.2
library(kableExtra)
library(ggthemes)
## Warning: package 'ggthemes' was built under R version 3.5.2
library(scales)
# install.packages("ggpubr")
library(ggpubr)
theme_set(theme_pubr())
library(ggrepel)
## Warning: package 'ggrepel' was built under R version 3.5.2
# Load dataset with inner joined dPERK transcripts and proteins (matched only) # Supplementary Table 12
dPERK_inner_join <- read.delim("1.6_data/dPERK_inner_join.csv", header = TRUE, sep = ",")
# Define thresholds for transcripts: FC=1.6 and FDR=0.05
dPERK_inner_join$trans_reg <- ifelse(dPERK_inner_join$trans_FC >= 1.6 & dPERK_inner_join$trans_FDR <= 0.05, 1, ifelse(dPERK_inner_join$trans_FC <= -1.6 & dPERK_inner_join$trans_FDR <= 0.05, -1, 0))
# Define thresholds for proteins: FC=0.7 (the values are loged) and FDR=0.05
dPERK_inner_join$prot_reg <- ifelse(dPERK_inner_join$prot_FC >= 0.7 & dPERK_inner_join$prot_FDR <= 0.05, 1, ifelse(dPERK_inner_join$prot_FC <= -0.7 & dPERK_inner_join$prot_FDR <= 0.05, -1, 0))
# Save
write.csv(dPERK_inner_join, "1.6_data_output/dPERK_inner_join_FC1.6.csv")
# Load the dataset with all transcripts (not all matched to proteins) # Supplementary Table 1
dPERK_full_join <- read.delim("1.6_data/dPERK_full_join.csv", header = TRUE, sep = ",")
# Define thresholds for transcripts and proteins
dPERK_full_join$trans_reg <- ifelse(dPERK_full_join$trans_FC >= 1.6 & dPERK_full_join$trans_FDR <= 0.05, 1, ifelse(dPERK_full_join$trans_FC <= -1.6 & dPERK_full_join$trans_FDR <= 0.05, -1, 0))
dPERK_full_join$prot_reg <- ifelse(dPERK_full_join$prot_FC >= 0.7 & dPERK_full_join$prot_FDR <= 0.05, 1, ifelse(dPERK_full_join$prot_FC <= -0.7 & dPERK_full_join$prot_FDR <= 0.05, -1, 0))
write.csv(dPERK_full_join, "1.6_data_output/dPERK_full_join_FC1.6.csv")
# no of unique proteins
count_proteomics <- dPERK_inner_join$Protein.ID %>% unique() # 5,739
count_gene <- dPERK_inner_join$Gene.name %>% unique() # 5,586
# no of unique transcripts
count_transcriptomics <- dPERK_full_join$Transcript.ID %>% unique() #32,503
# no of unique genes, based on all transcripts
dPERK_full_join_unique_genes2 <- dPERK_full_join %>% select(Gene.name) %>% unique() # 15,635
This figure is related to Figure 4.
yy <- dPERK_inner_join # creating another object to avoid changing original data
# Transforming the transcriptomics values so they can be logged and more equally represented
# The data was transformed previously by the person who processed this data via inverse or reciprocal transformation, meaning all the FCvalue < 1 were -1/FCvalue. Whilst this does convert the expression ratio into a fold change, the problem with this method is that the mapping space is discontinuous between -1 and 1 & hence becomes a problem for most mathematical steps downstream of this step...
# Convert the values that have been transformed in trans_FC in this inner join dataset too, so I can log2 transform them
yy$trans_FC_true = case_when (yy$trans_FC <= 0 ~ -1/yy$trans_FC, TRUE ~ as.numeric(yy$trans_FC))
# Define different subgroups
yy$ind <- "Not regulated"
for (i in 1:dim(yy)[1]){
if (yy$prot_reg[i] > 0 & yy$trans_reg[i] == 0) {
yy$ind[i] <- "Up in proteomics, no change in transcriptomics"
}
if (yy$prot_reg[i] < 0 & yy$trans_reg[i] == 0) {
yy$ind[i] <- "Down in proteomics, no change in transcriptomics"
}
if (yy$trans_reg[i] > 0 & yy$prot_reg[i] == 0) {
yy$ind[i] <- "Up in transcriptomics, no change in proteomics"
}
if (yy$trans_reg[i] < 0 & yy$prot_reg[i] == 0) {
yy$ind[i] <- "Down in transcriptomics, no change in proteomics"
}
if (yy$prot_reg[i] > 0 & yy$trans_reg[i] > 0) {
yy$ind[i] <- "Up in proteomics and transcriptomics"
}
if (yy$prot_reg[i] < 0 & yy$trans_reg[i] < 0) {
yy$ind[i] <- "Down in proteomics and transcriptomics"
}
if (yy$prot_reg[i] > 0 & yy$trans_reg[i] < 0) {
yy$ind[i] <- "Up in proteomics and down in transcriptomics"
}
if (yy$prot_reg[i] < 0 & yy$trans_reg[i] > 0) {
yy$ind[i] <- "Down in proteomics and up in transcriptomics"
}
if (yy$prot_reg[i] > 0 & yy$trans_reg[i] < 0) {
yy$ind[i] <- "Up in proteomics and down in transcriptomics"
}
}
#yy <- yy %>% arrange((ind))
yy_transFDR = subset(yy, trans_FDR <= 0.05)
yy_bothFDR = subset(yy_transFDR, prot_FDR <= 0.05)
# PERK label
yy_bothFDR$genelabels <- ""
yy_bothFDR$genelabels <- ifelse(yy_bothFDR$Gene.name == "PEK", TRUE,FALSE)
# Plot
ggplot(yy_bothFDR, aes(x = log2(trans_FC_true), y = prot_FC)) +
geom_point(data = yy_bothFDR, size = 1, alpha = 0.6, aes(colour = factor(ind))) +
geom_smooth(method = "lm")+
geom_vline(xintercept = log2(1.6), colour="#990000", linetype="dashed") +
geom_vline(xintercept = -log2(1.6), colour="#990000", linetype="dashed") +
geom_hline(yintercept = log2(1.6), colour="#990000", linetype="dashed") +
geom_hline(yintercept = -log2(1.6), colour="#990000", linetype="dashed") +
theme_classic(base_size = 14) +
ylab(expression(log[2]("Proteome FC"))) +
xlab(expression(log[2]("Transcriptome FC"))) + coord_cartesian(xlim = c(-8, 8), ylim = c(-8, 8)) +
#theme(legend.position = "none") +
scale_y_continuous(breaks=seq(-8,8,2)) + scale_x_continuous(breaks=seq(-8,8,2)) + scale_colour_tableau(name = "") + guides(colour = guide_legend(override.aes = list(size=2))) +
geom_text_repel(aes(x = log2(trans_FC_true), y = prot_FC, label = ifelse(genelabels == TRUE, as.character(Gene.name),""))) + theme(legend.title = element_text(size = 6), legend.text = element_text(size = 6))
## `geom_smooth()` using formula 'y ~ x'
ggsave("1.6_figure_output/MA_transformed1.6_2_yy.pdf", scale = 1, limitsize = TRUE, width = 11, height = 6)
## `geom_smooth()` using formula 'y ~ x'
# Correlation
cor.test(log2(yy_bothFDR$trans_FC_true),yy_bothFDR$prot_FC)
##
## Pearson's product-moment correlation
##
## data: log2(yy_bothFDR$trans_FC_true) and yy_bothFDR$prot_FC
## t = 32.631, df = 3140, p-value < 2.2e-16
## alternative hypothesis: true correlation is not equal to 0
## 95 percent confidence interval:
## 0.4766447 0.5288871
## sample estimates:
## cor
## 0.5032256
Count: 977 transcripts, 517 genes
This table is related to Supplementary Table 2.
# Filter rows which have FC bigger or equal to 1.6 and FDR value smaller or equal to 0.05, as predefined earlier
TUP_full_FC1.6 <- dPERK_full_join %>% filter (trans_reg == 1)
# Create another list without duplicates
TUP_full_FC1.6_unq <- TUP_full_FC1.6 %>% dplyr::select(Gene.name) %>% unique()
write.csv(TUP_full_FC1.6, "1.6_data_output/TUP_full_FC1.6.csv")
write.csv(TUP_full_FC1.6_unq, "1.6_data_output/TUP_full_FC1.6_unq.csv")
Transcript ID | Gene ID | Transcript FC |
---|---|---|
FBtr0073252 | Cpr64Ac | 119.00 |
FBtr0087451 | Cyp6a17 | 117.00 |
FBtr0345527 | Cyp6a17 | 117.00 |
FBtr0088591 | Cyp4p2 | 115.00 |
FBtr0100559 | Hsp22 | 74.60 |
FBtr0078596 | Osi6 | 74.30 |
FBtr0346344 | Osi6 | 74.30 |
FBtr0077958 | MFS3 | 70.50 |
FBtr0302379 | CG5999 | 69.40 |
FBtr0100655 | Hsp67Bb | 29.20 |
FBtr0100558 | Hsp22 | 29.20 |
FBtr0113169 | CG12520 | 27.80 |
FBtr0343628 | CG12520 | 27.80 |
FBtr0086774 | Dgp-1 | 25.80 |
FBtr0086773 | Dgp-1 | 21.20 |
FBtr0082657 | CG5724 | 21.00 |
FBtr0330026 | PEK | 16.90 |
FBtr0330027 | PEK | 16.90 |
FBtr0078770 | PEK | 16.60 |
FBtr0077008 | ImpL3 | 16.30 |
FBtr0332066 | ImpL3 | 16.20 |
FBtr0332067 | ImpL3 | 16.10 |
FBtr0332065 | ImpL3 | 16.00 |
FBtr0334132 | CG44006 | 13.10 |
FBtr0332623 | CG12057 | 9.59 |
FBtr0071304 | CG12057 | 9.41 |
FBtr0084870 | CG10420 | 8.58 |
FBtr0091787 | CG33786 | 8.08 |
FBtr0091786 | CG33785 | 8.08 |
FBtr0343000 | CG4269 | 8.01 |
FBtr0306924 | CG43320 | 7.85 |
FBtr0071854 | CG4269 | 7.77 |
FBtr0343001 | CG4269 | 7.73 |
FBtr0289990 | CG30022 | 7.58 |
FBtr0082569 | GstD2 | 7.49 |
FBtr0086749 | CG10916 | 7.12 |
FBtr0273384 | CG8213 | 7.10 |
FBtr0273385 | CG8213 | 7.10 |
FBtr0339307 | CG8213 | 7.10 |
FBtr0332853 | CG10916 | 7.09 |
FBtr0089055 | Cyp9b2 | 6.96 |
FBtr0078098 | CG11911 | 6.96 |
FBtr0343842 | CG43402 | 6.77 |
FBtr0308745 | CG43402 | 6.77 |
FBtr0085210 | CG5646 | 6.11 |
FBtr0089049 | Gadd45 | 5.89 |
FBtr0345581 | CG3264 | 5.84 |
FBtr0071781 | CG3264 | 5.84 |
FBtr0079299 | Aatf | 5.73 |
FBtr0331433 | CG10778 | 5.41 |
FBtr0340400 | cactin | 5.39 |
FBtr0082334 | Tpc1 | 5.36 |
FBtr0336761 | Nmdmc | 5.34 |
FBtr0081996 | Nmdmc | 5.33 |
FBtr0301935 | Sfp26Ad | 5.32 |
FBtr0333233 | Sfp26Ad | 5.32 |
FBtr0086133 | Cyp6a2 | 5.32 |
FBtr0082333 | Tpc1 | 5.30 |
FBtr0071131 | CG10778 | 5.01 |
FBtr0339391 | Aats-asp | 4.91 |
FBtr0342608 | JhI-21 | 4.87 |
FBtr0344927 | CR45141 | 4.87 |
FBtr0300233 | Uhg8 | 4.84 |
FBtr0074730 | CG14205 | 4.84 |
FBtr0305089 | JhI-21 | 4.83 |
FBtr0087784 | Aats-asp | 4.83 |
FBtr0332882 | Aats-asp | 4.82 |
FBtr0087735 | Aats-val | 4.81 |
FBtr0089656 | JhI-21 | 4.80 |
FBtr0089655 | JhI-21 | 4.78 |
FBtr0346427 | JhI-21 | 4.76 |
FBtr0087734 | Aats-val | 4.75 |
FBtr0333148 | Aats-val | 4.75 |
FBtr0081997 | Nmdmc | 4.74 |
FBtr0084035 | CG7044 | 4.65 |
FBtr0085849 | FeCH | 4.60 |
FBtr0085850 | FeCH | 4.58 |
FBtr0080912 | Ugt36Bc | 4.58 |
FBtr0080911 | Ugt36Bc | 4.58 |
FBtr0085851 | FeCH | 4.57 |
FBtr0344850 | Ugt36Bc | 4.53 |
FBtr0347325 | CR46092 | 4.47 |
FBtr0100353 | ade3 | 4.45 |
FBtr0075665 | CG12310 | 4.44 |
FBtr0342974 | wus | 4.35 |
FBtr0074418 | wus | 4.35 |
FBtr0078066 | CG2789 | 4.35 |
FBtr0089463 | asparagine-synthetase | 4.30 |
FBtr0079253 | CG9505 | 4.28 |
FBtr0077721 | daw | 4.28 |
FBtr0077720 | daw | 4.26 |
FBtr0335151 | daw | 4.26 |
FBtr0084511 | Aats-glupro | 4.24 |
FBtr0273217 | CG17751 | 4.23 |
FBtr0086828 | POSH | 4.22 |
FBtr0075120 | rpr | 4.20 |
FBtr0089056 | Cyp9b1 | 4.19 |
FBtr0089419 | Cyp12d1-p | 4.13 |
FBtr0073729 | CG32641 | 4.12 |
FBtr0079442 | CG15818 | 4.12 |
FBtr0086325 | CG16898 | 4.11 |
FBtr0303763 | rempA | 4.07 |
FBtr0074739 | Shawn | 4.01 |
FBtr0334308 | Irbp | 3.98 |
FBtr0081981 | Aats-trp | 3.97 |
FBtr0081953 | CG9773 | 3.96 |
FBtr0080288 | Qtzl | 3.96 |
FBtr0074979 | CG9451 | 3.94 |
FBtr0333845 | CG9451 | 3.94 |
FBtr0087547 | Arc2 | 3.92 |
FBtr0339524 | Qtzl | 3.89 |
FBtr0344263 | GstD9 | 3.87 |
FBtr0082608 | GstD9 | 3.87 |
FBtr0073061 | Drsl4 | 3.87 |
FBtr0078235 | trbl | 3.86 |
FBtr0301717 | CG42588 | 3.85 |
FBtr0082385 | Irbp | 3.84 |
FBtr0084047 | CG17278 | 3.82 |
FBtr0078500 | Aats-ile | 3.80 |
FBtr0078499 | Aats-ile | 3.80 |
FBtr0078498 | Aats-ile | 3.79 |
FBtr0345800 | CG12164 | 3.79 |
FBtr0088963 | CG12164 | 3.79 |
FBtr0345640 | CG33123 | 3.77 |
FBtr0077562 | CG33123 | 3.77 |
FBtr0301144 | CG5953 | 3.77 |
FBtr0079486 | Uro | 3.73 |
FBtr0304053 | CG42588 | 3.72 |
FBtr0089418 | Cyp12d1-d | 3.72 |
FBtr0334282 | Rgk1 | 3.71 |
FBtr0334284 | Rgk1 | 3.71 |
FBtr0084828 | CG13659 | 3.71 |
FBtr0080615 | NimC1 | 3.67 |
FBtr0074736 | Tyler | 3.66 |
FBtr0074737 | Shawn | 3.66 |
FBtr0332909 | asrij | 3.66 |
FBtr0079431 | ade3 | 3.66 |
FBtr0339663 | ade3 | 3.66 |
FBtr0346617 | Tyler | 3.65 |
FBtr0074738 | Shawn | 3.65 |
FBtr0346616 | Tyler | 3.65 |
FBtr0344069 | Shawn | 3.65 |
FBtr0321281 | CG7632 | 3.63 |
FBtr0086842 | Uhg1 | 3.61 |
FBtr0333558 | Uhg1 | 3.61 |
FBtr0344740 | Skp2 | 3.61 |
FBtr0078339 | CG7632 | 3.57 |
FBtr0071902 | asrij | 3.54 |
FBtr0344998 | CG44004 | 3.53 |
FBtr0344997 | CG44004 | 3.53 |
FBtr0086912 | l(2)k01209 | 3.52 |
FBtr0113321 | Ugt86Dd | 3.48 |
FBtr0070272 | b6 | 3.43 |
FBtr0081095 | CG10336 | 3.43 |
FBtr0084512 | Aats-glupro | 3.42 |
FBtr0086913 | l(2)k01209 | 3.39 |
FBtr0086914 | l(2)k01209 | 3.39 |
FBtr0080402 | CG15483 | 3.39 |
FBtr0111206 | CG14636 | 3.38 |
FBtr0078988 | CG14636 | 3.38 |
FBtr0086915 | l(2)k01209 | 3.36 |
FBtr0074593 | Aats-his | 3.36 |
FBtr0333805 | Aats-his | 3.34 |
FBtr0070777 | CG15784 | 3.34 |
FBtr0302360 | Lectin-galC1 | 3.34 |
FBtr0075904 | CG32115 | 3.33 |
FBtr0340460 | CG15784 | 3.33 |
FBtr0333804 | Aats-his | 3.32 |
FBtr0273194 | CG10336 | 3.31 |
FBtr0302027 | Mrp4 | 3.29 |
FBtr0086813 | CG5773 | 3.28 |
FBtr0345472 | CG5773 | 3.28 |
FBtr0340281 | CG5773 | 3.28 |
FBtr0333806 | Aats-his | 3.26 |
FBtr0302331 | Cyp6a14 | 3.26 |
FBtr0081201 | Lectin-galC1 | 3.26 |
FBtr0310075 | NimC1 | 3.24 |
FBtr0343644 | NimC1 | 3.24 |
FBtr0072013 | eIF2B-delta | 3.23 |
FBtr0290232 | InR | 3.22 |
FBtr0290231 | InR | 3.22 |
FBtr0079925 | Cyp4e3 | 3.22 |
FBtr0082438 | CG6834 | 3.21 |
FBtr0084121 | InR | 3.21 |
FBtr0345575 | Cyp6a14 | 3.20 |
FBtr0290230 | InR | 3.20 |
FBtr0086675 | GstE7 | 3.19 |
FBtr0079722 | Aats-ala | 3.18 |
FBtr0302315 | eIF2B-delta | 3.18 |
FBtr0072014 | eIF2B-delta | 3.16 |
FBtr0087677 | CG13334 | 3.16 |
FBtr0081162 | Aats-asn | 3.13 |
FBtr0079721 | Aats-ala | 3.12 |
FBtr0306923 | CG43319 | 3.12 |
FBtr0332578 | Aats-asn | 3.11 |
FBtr0304877 | CG43095 | 3.09 |
FBtr0073520 | CG1703 | 3.09 |
FBtr0343647 | CG1703 | 3.09 |
FBtr0333357 | Pbgs | 3.08 |
FBtr0076011 | Pbgs | 3.08 |
FBtr0073777 | CG1673 | 3.08 |
FBtr0083792 | tRNA:V3b:92Bb | 3.07 |
FBtr0073249 | ImpL2 | 3.07 |
FBtr0333569 | ImpL2 | 3.07 |
FBtr0072015 | eIF2B-delta | 3.06 |
FBtr0076457 | aay | 3.06 |
FBtr0073172 | CG12766 | 3.05 |
FBtr0083354 | CG14907 | 3.05 |
FBtr0087139 | JhI-26 | 3.02 |
FBtr0331609 | CG10802 | 3.02 |
FBtr0076894 | CG14820 | 3.02 |
FBtr0081276 | CG10337 | 3.02 |
FBtr0340614 | Ranbp21 | 3.01 |
FBtr0082420 | Elp1 | 3.01 |
FBtr0335447 | Elp1 | 3.01 |
FBtr0335448 | Elp1 | 3.01 |
FBtr0074759 | Ranbp21 | 3.00 |
FBtr0113093 | CG10924 | 3.00 |
FBtr0071326 | c11.1 | 2.98 |
FBtr0343368 | c11.1 | 2.98 |
FBtr0085172 | CG3348 | 2.97 |
FBtr0070568 | CG10802 | 2.96 |
FBtr0073250 | ImpL2 | 2.95 |
FBtr0082600 | lig3 | 2.95 |
FBtr0073248 | ImpL2 | 2.94 |
FBtr0305955 | CG13334 | 2.92 |
FBtr0303475 | Fdxh | 2.91 |
FBtr0076498 | Fdxh | 2.91 |
FBtr0088360 | JhI-1 | 2.90 |
FBtr0079891 | CG5846 | 2.90 |
FBtr0346717 | CG5846 | 2.90 |
FBtr0345628 | GstE11 | 2.90 |
FBtr0086697 | GstE11 | 2.90 |
FBtr0339359 | slbo | 2.90 |
FBtr0078099 | CG11912 | 2.90 |
FBtr0077547 | CG16713 | 2.87 |
FBtr0335480 | CG17259 | 2.87 |
FBtr0077667 | CG17259 | 2.87 |
FBtr0072272 | slbo | 2.87 |
FBtr0305607 | CG43155 | 2.87 |
FBtr0082570 | GstD3 | 2.86 |
FBtr0077165 | CG4611 | 2.84 |
FBtr0078226 | CG11796 | 2.82 |
FBtr0078225 | CG11796 | 2.81 |
FBtr0086855 | snoRNA:U31:54Ed | 2.81 |
FBtr0070283 | CG3740 | 2.79 |
FBtr0078663 | CG2017 | 2.78 |
FBtr0345440 | CR43358 | 2.78 |
FBtr0307108 | CR43358 | 2.78 |
FBtr0086911 | Prosalpha5 | 2.75 |
FBtr0300127 | Cyp6a20 | 2.74 |
FBtr0345939 | CG42362 | 2.74 |
FBtr0345940 | CG42363 | 2.74 |
FBtr0299962 | CG42363 | 2.74 |
FBtr0299961 | CG42362 | 2.74 |
FBtr0084913 | CG14545 | 2.73 |
FBtr0088834 | CG1882 | 2.73 |
FBtr0345697 | CG1882 | 2.73 |
FBtr0339120 | CG1882 | 2.73 |
FBtr0070625 | CG6428 | 2.72 |
FBtr0087121 | CG8311 | 2.71 |
FBtr0333962 | RhoGEF3 | 2.70 |
FBtr0086676 | GstE8 | 2.70 |
FBtr0345798 | GstE8 | 2.70 |
FBtr0082338 | Ugt86Da | 2.69 |
FBtr0345543 | CG31955 | 2.69 |
FBtr0087684 | CG33156 | 2.69 |
FBtr0339606 | DNApol-iota | 2.67 |
FBtr0077540 | CG31955 | 2.67 |
FBtr0345639 | CG31955 | 2.67 |
FBtr0088836 | CG1882 | 2.66 |
FBtr0335167 | Cyp309a1 | 2.66 |
FBtr0335166 | Cyp309a1 | 2.66 |
FBtr0333961 | RhoGEF3 | 2.65 |
FBtr0080587 | Cyp28a5 | 2.65 |
FBtr0332960 | CG2004 | 2.65 |
FBtr0339598 | tx | 2.63 |
FBtr0085009 | tx | 2.63 |
FBtr0086699 | CG10924 | 2.63 |
FBtr0081797 | DNApol-iota | 2.62 |
FBtr0081729 | Neurochondrin | 2.62 |
FBtr0089643 | CG11710 | 2.62 |
FBtr0089642 | CG11710 | 2.62 |
FBtr0339682 | CG11710 | 2.62 |
FBtr0075159 | CG5535 | 2.61 |
FBtr0273277 | CG5535 | 2.61 |
FBtr0078661 | CG2017 | 2.60 |
FBtr0114518 | CG2017 | 2.60 |
FBtr0078664 | CG2017 | 2.60 |
FBtr0078662 | CG2017 | 2.60 |
FBtr0113450 | CG33156 | 2.59 |
FBtr0087683 | CG33156 | 2.58 |
FBtr0075968 | eIF-2beta | 2.57 |
FBtr0081798 | DNApol-iota | 2.56 |
FBtr0347257 | CG5791 | 2.56 |
FBtr0084180 | CG5791 | 2.56 |
FBtr0070714 | Proc-R | 2.55 |
FBtr0080333 | Aats-thr | 2.55 |
FBtr0088564 | Dbp45A | 2.54 |
FBtr0088928 | CG1942 | 2.54 |
FBtr0332957 | CG2004 | 2.53 |
FBtr0346167 | CG2004 | 2.53 |
FBtr0332958 | CG2004 | 2.53 |
FBtr0071281 | CG2004 | 2.53 |
FBtr0335196 | CG5791 | 2.53 |
FBtr0070713 | Proc-R | 2.52 |
FBtr0345320 | Proc-R | 2.52 |
FBtr0077306 | mal | 2.52 |
FBtr0100551 | Proc-R | 2.51 |
FBtr0100552 | Proc-R | 2.51 |
FBtr0089941 | scf | 2.50 |
FBtr0344987 | mal | 2.50 |
FBtr0345350 | CG10638 | 2.50 |
FBtr0089321 | CG10638 | 2.50 |
FBtr0075632 | Aats-gly | 2.49 |
FBtr0333934 | Aats-gly | 2.49 |
FBtr0088835 | CG1882 | 2.49 |
FBtr0331342 | CD98hc | 2.48 |
FBtr0332157 | CD98hc | 2.48 |
FBtr0081824 | CD98hc | 2.48 |
FBtr0331344 | CD98hc | 2.48 |
FBtr0337091 | CG5953 | 2.48 |
FBtr0080873 | CG5953 | 2.48 |
FBtr0089942 | scf | 2.47 |
FBtr0080914 | CG13272 | 2.47 |
FBtr0345053 | CR45176 | 2.47 |
FBtr0346428 | l(2)37Cc | 2.46 |
FBtr0081164 | l(2)37Cc | 2.46 |
FBtr0075633 | Aats-gly | 2.46 |
FBtr0300251 | Uhg5 | 2.46 |
FBtr0343672 | CG33307 | 2.46 |
FBtr0080565 | CG33307 | 2.46 |
FBtr0336814 | CG44194 | 2.46 |
FBtr0082721 | CG17327 | 2.46 |
FBtr0345503 | CG3746 | 2.46 |
FBtr0071929 | CG3746 | 2.46 |
FBtr0081165 | l(2)37Cc | 2.43 |
FBtr0080331 | Aats-thr | 2.43 |
FBtr0073264 | RfC4 | 2.43 |
FBtr0112724 | CG34423 | 2.43 |
FBtr0344419 | CG45061 | 2.43 |
FBtr0088837 | CG1882 | 2.42 |
FBtr0339119 | CG1882 | 2.42 |
FBtr0302518 | CG13793 | 2.42 |
FBtr0346436 | Aats-thr | 2.41 |
FBtr0080332 | Aats-thr | 2.41 |
FBtr0073105 | CG32271 | 2.41 |
FBtr0079389 | CG3476 | 2.41 |
FBtr0299617 | CG42272 | 2.40 |
FBtr0301854 | CG34423 | 2.40 |
FBtr0080892 | ChLD3 | 2.39 |
FBtr0300231 | Uhg5 | 2.38 |
FBtr0088838 | phr | 2.37 |
FBtr0087452 | Cyp6a23 | 2.37 |
FBtr0080874 | CG5953 | 2.37 |
FBtr0339979 | CG33469 | 2.36 |
FBtr0113458 | CG33282 | 2.36 |
FBtr0088980 | az2 | 2.35 |
FBtr0343971 | CR43730 | 2.35 |
FBtr0070146 | Rbf | 2.34 |
FBtr0333952 | RhoGEF3 | 2.34 |
FBtr0342583 | CG31870 | 2.34 |
FBtr0087504 | CG33469 | 2.34 |
FBtr0084216 | CG18596 | 2.34 |
FBtr0080138 | CG31870 | 2.33 |
FBtr0342584 | CG31870 | 2.33 |
FBtr0080137 | CG31870 | 2.33 |
FBtr0339924 | CG40002 | 2.33 |
FBtr0344448 | CG44194 | 2.32 |
FBtr0336813 | CG17327 | 2.32 |
FBtr0086627 | CG15100 | 2.31 |
FBtr0086674 | GstE6 | 2.30 |
FBtr0336735 | CR44168 | 2.30 |
FBtr0076946 | Prat2 | 2.30 |
FBtr0078101 | galectin | 2.29 |
FBtr0339167 | CG7720 | 2.29 |
FBtr0332459 | NTPase | 2.28 |
FBtr0112379 | Rpb12 | 2.28 |
FBtr0343642 | NimA | 2.28 |
FBtr0344056 | CR44990 | 2.28 |
FBtr0332460 | NTPase | 2.27 |
FBtr0333956 | RhoGEF3 | 2.27 |
FBtr0300625 | CG42496 | 2.27 |
FBtr0071672 | Ppcdc | 2.27 |
FBtr0342959 | Ppcdc | 2.27 |
FBtr0342958 | CG42496 | 2.27 |
FBtr0331621 | CG13272 | 2.27 |
FBtr0304720 | NimA | 2.27 |
FBtr0304719 | NimA | 2.27 |
FBtr0088839 | phr | 2.27 |
FBtr0074794 | Alr | 2.26 |
FBtr0299616 | CG42272 | 2.26 |
FBtr0336486 | CG14906 | 2.26 |
FBtr0331680 | galectin | 2.25 |
FBtr0336848 | CG17107 | 2.25 |
FBtr0336847 | CG17107 | 2.25 |
FBtr0080107 | CG17107 | 2.25 |
FBtr0088494 | CG1648 | 2.25 |
FBtr0077682 | NTPase | 2.24 |
FBtr0077683 | NTPase | 2.24 |
FBtr0077680 | NTPase | 2.24 |
FBtr0301200 | CG7720 | 2.24 |
FBtr0301199 | CG7720 | 2.24 |
FBtr0083678 | CG7720 | 2.24 |
FBtr0343706 | CG15282 | 2.23 |
FBtr0302946 | CG15282 | 2.23 |
FBtr0078218 | CG5059 | 2.23 |
FBtr0077389 | CG3008 | 2.23 |
FBtr0089573 | CG6686 | 2.22 |
FBtr0089572 | CG6686 | 2.22 |
FBtr0301171 | CG6686 | 2.22 |
FBtr0302164 | galectin | 2.22 |
FBtr0331567 | CG5059 | 2.22 |
FBtr0300460 | CG31909 | 2.22 |
FBtr0078219 | CG5059 | 2.20 |
FBtr0078217 | CG5059 | 2.20 |
FBtr0084405 | CG31457 | 2.19 |
FBtr0100537 | bocksbeutel | 2.19 |
